; FBX 6.1.0 project file
; Created by Blender FBX Exporter
; for support mail: ideasman42@gmail.com
; ----------------------------------------------------

FBXHeaderExtension:  {
	FBXHeaderVersion: 1003
	FBXVersion: 6100
	CreationTimeStamp:  {
		Version: 1000
		Year: 2023
		Month: 07
		Day: 09
		Hour: 11
		Minute: 27
		Second: 30
		Millisecond: 0
	}
	Creator: "FBX SDK/FBX Plugins build 20070228"
	OtherFlags:  {
		FlagPLE: 0
	}
}
CreationTime: "2023-07-09 11:27:30:000"
Creator: "Blender version 2.79 (sub 0)"

; Object definitions
;------------------------------------------------------------------

Definitions:  {
	Version: 100
	Count: 13
	ObjectType: "Model" {
		Count: 11
	}
	ObjectType: "Geometry" {
		Count: 11
	}
	ObjectType: "Material" {
		Count: 1
	}
	ObjectType: "Pose" {
		Count: 1
	}
	ObjectType: "GlobalSettings" {
		Count: 1
	}
}

; Object properties
;------------------------------------------------------------------

Objects:  {
	Model: "Model::HandleBars", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",-5.000000000000000,0.492933452129364,0.536827445030212
			Property: "Lcl Rotation", "Lcl Rotation", "A+",-55.587832654432823,-180.000005008697713,-0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: 0.237312,-0.044439,-0.021110,0.237312,-0.044439,0.021110,-0.237312,-0.044439,-0.021110,-0.237312,-0.044439,0.021110,
		          0.237312,0.044439,-0.021110,0.237312,0.044439,0.021110,-0.237312,0.044439,-0.021110,-0.237312,0.044439,0.021110,
		          -0.195402,0.019625,-0.898293,-0.175777,0.027754,-0.898293,-0.203531,0.000000,-0.898293,-0.195402,-0.019625,-0.898293,
		          -0.175777,-0.027754,-0.898293,-0.156152,-0.019625,-0.898293,-0.148023,0.000000,-0.898293,-0.156152,0.019625,-0.898293,
		          -0.195402,0.019625,-0.009973,-0.175777,0.027754,-0.009973,-0.203531,0.000000,-0.009973,-0.195402,-0.019625,-0.009973,
		          -0.175777,-0.027754,-0.009973,-0.156152,-0.019625,-0.009973,-0.148023,0.000000,-0.009973,-0.156152,0.019625,-0.009973,
		          0.195402,0.019625,-0.898293,0.175777,0.027754,-0.898293,0.203531,0.000000,-0.898293,0.195402,-0.019625,-0.898293,
		          0.175777,-0.027754,-0.898293,0.156152,-0.019625,-0.898293,0.148023,0.000000,-0.898293,0.156152,0.019625,-0.898293,
		          0.195402,0.019625,-0.009973,0.175777,0.027754,-0.009973,0.203531,0.000000,-0.009973,0.195402,-0.019625,-0.009973,
		          0.175777,-0.027754,-0.009973,0.156152,-0.019625,-0.009973,0.148023,0.000000,-0.009973,0.156152,0.019625,-0.009973,
		          0.427237,-0.133825,-0.021110,0.427237,-0.133825,0.021110,-0.427237,-0.133825,0.021110,-0.427237,-0.133825,-0.021110,
		          -0.427237,-0.062382,-0.021110,-0.427237,-0.062382,0.021110,0.427237,-0.062382,0.021110,0.427237,-0.062382,-0.021110
		PolygonVertexIndex: 0,1,3,-3,13,14,22,-22,6,7,5,-5,15,9,17,-24,2,6,4,-1,7,3,1,-6,11,12,20,-20,8,10,18,-17,
		                    14,15,23,-23,12,13,21,-21,10,11,19,-19,9,8,16,-18,29,37,38,-31,31,39,33,-26,27,35,36,-29,24,32,34,-27,
		                    30,38,39,-32,28,36,37,-30,26,34,35,-28,25,33,32,-25,24,26,27,28,29,30,31,-26,8,9,15,14,13,12,11,-11,
		                    4,5,46,-48,5,1,41,-47,43,42,45,-45,40,47,46,-42,3,7,45,-43,2,3,42,-44,1,0,40,-42,0,4,47,-41,
		                    7,6,44,-46,6,2,43,-45
		GeometryVersion: 124
		LayerElementNormal: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "Direct"
			Normals: 0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,
			         0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,
			         -0.000000,1.000000,0.000000,-0.000000,1.000000,0.000000,-0.000000,1.000000,0.000000,-0.000000,1.000000,0.000000,
			         0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         -0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,
			         -0.382683,-0.923880,-0.000000,-0.382683,-0.923880,-0.000000,-0.382683,-0.923880,-0.000000,-0.382683,-0.923880,-0.000000,
			         -0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,
			         0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,
			         0.382684,-0.923879,-0.000000,0.382684,-0.923879,-0.000000,0.382684,-0.923879,-0.000000,0.382684,-0.923879,-0.000000,
			         -0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,
			         -0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,
			         -0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,-0.923880,-0.382683,-0.000000,
			         -0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,
			         0.382683,-0.923880,-0.000000,0.382683,-0.923880,-0.000000,0.382683,-0.923880,-0.000000,0.382683,-0.923880,-0.000000,
			         0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,
			         -0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,
			         -0.382684,-0.923879,-0.000000,-0.382684,-0.923879,-0.000000,-0.382684,-0.923879,-0.000000,-0.382684,-0.923879,-0.000000,
			         0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,0.923880,-0.382683,-0.000000,
			         0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.490217,0.871600,0.000000,0.490217,0.871600,0.000000,0.490217,0.871600,0.000000,0.490217,0.871600,0.000000,
			         -0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,-0.000000,-0.000000,1.000000,
			         -1.000000,0.000001,0.000000,-1.000000,0.000001,0.000000,-1.000000,0.000001,0.000000,-1.000000,0.000001,0.000000,
			         1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,
			         -0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,
			         0.425836,-0.904800,0.000000,0.425836,-0.904800,0.000000,0.425836,-0.904800,0.000000,0.425836,-0.904800,0.000000,
			         -0.425836,-0.904800,0.000000,-0.425836,-0.904800,0.000000,-0.425836,-0.904800,0.000000,-0.425836,-0.904800,0.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.490217,0.871600,0.000000,-0.490217,0.871600,0.000000,-0.490217,0.871600,0.000000,-0.490217,0.871600,0.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000
		}
		LayerElementColor: 0 {
			Version: 101
			Name: "Col"
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "IndexToDirect"
			Colors: 0.200000,0.200000,0.200000,1,0.878431,0.878431,0.878431,1
			ColorIndex: 0,0,0,0,1,1,1,1,0,0,0,0,1,1,1,1,0,0,0,0,0,0,0,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,
			            1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
			            0,0,0,0,0,0,0,0
		}
		LayerElementMaterial: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "AllSame"
			ReferenceInformationType: "IndexToDirect"
			Materials: 0
		}
		Layer: 0 {
			Version: 100
			LayerElement:  {
				Type: "LayerElementNormal"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementColor"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementTexture"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementMaterial"
				TypedIndex: 0
			}
		}
	}
	Model: "Model::SteeringWheel", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",5.000000000000000,0.297071516513824,0.204142838716507
			Property: "Lcl Rotation", "Lcl Rotation", "A+",-38.945065873723500,-180.000005008697713,-0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: -0.000000,0.208761,-0.030280,-0.147617,0.147617,-0.030280,-0.208761,-0.000000,-0.030280,-0.147617,-0.147617,-0.030280,
		          0.000000,-0.208761,-0.030280,0.147617,-0.147617,-0.030280,0.208761,0.000000,-0.030280,0.147617,0.147617,-0.030280,
		          -0.000000,0.208761,0.030280,-0.147617,0.147617,0.030280,-0.208761,-0.000000,0.030280,-0.147617,-0.147617,0.030280,
		          0.000000,-0.208761,0.030280,0.147617,-0.147617,0.030280,0.208761,0.000000,0.030280,0.147617,0.147617,0.030280,
		          -0.211375,0.211375,-0.030280,-0.000000,0.298929,-0.030280,-0.298929,-0.000000,-0.030280,-0.211375,-0.211375,-0.030280,
		          0.000000,-0.298929,-0.030280,0.211375,-0.211375,-0.030280,0.298929,0.000000,-0.030280,0.211375,0.211375,-0.030280,
		          -0.211375,0.211375,0.030280,-0.000000,0.298929,0.030280,-0.298929,-0.000000,0.030280,-0.211375,-0.211375,0.030280,
		          0.000000,-0.298929,0.030280,0.211375,-0.211375,0.030280,0.298929,0.000000,0.030280,0.211375,0.211375,0.030280,
		          -0.044439,-0.237312,-0.012451,-0.044439,-0.237312,0.012451,-0.044439,0.237312,-0.012451,-0.044439,0.237312,0.012451,
		          0.044439,-0.237312,-0.012451,0.044439,-0.237312,0.012451,0.044439,0.237312,-0.012451,0.044439,0.237312,0.012451,
		          -0.019625,0.019625,-0.262403,-0.000000,0.027754,-0.262403,-0.027754,0.000000,-0.262403,-0.019625,-0.019625,-0.262403,
		          -0.000000,-0.027754,-0.262403,0.019625,-0.019625,-0.262403,0.027754,0.000000,-0.262403,0.019625,0.019625,-0.262403,
		          -0.019625,0.019625,0.030355,-0.000000,0.027754,0.030355,-0.027754,0.000000,0.030355,-0.019625,-0.019625,0.030355,
		          -0.000000,-0.027754,0.030355,0.019625,-0.019625,0.030355,0.027754,0.000000,0.030355,0.019625,0.019625,0.030355
		PolygonVertexIndex: 2,10,11,-4,1,9,10,-3,23,17,25,-32,21,22,30,-30,19,20,28,-28,16,18,26,-25,22,23,31,-31,20,21,29,-29,
		                    18,19,27,-27,17,16,24,-26,0,1,16,-18,1,2,18,-17,2,3,19,-19,3,4,20,-20,4,5,21,-21,5,6,22,-22,
		                    6,7,23,-23,7,0,17,-24,9,8,25,-25,10,9,24,-27,11,10,26,-28,12,11,27,-29,13,12,28,-30,14,13,29,-31,
		                    15,14,30,-32,8,15,31,-26,3,11,12,-5,4,12,13,-6,5,13,14,-7,6,14,15,-8,7,15,8,-1,0,8,9,-2,
		                    32,33,35,-35,45,46,54,-54,38,39,37,-37,47,41,49,-56,34,38,36,-33,39,35,33,-38,43,44,52,-52,40,42,50,-49,
		                    46,47,55,-55,44,45,53,-53,42,43,51,-51,41,40,48,-50,48,50,51,52,53,54,55,-50
		GeometryVersion: 124
		LayerElementNormal: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "Direct"
			Normals: 0.923879,0.382684,0.000000,0.923879,0.382684,0.000000,0.923879,0.382684,0.000000,0.923879,0.382684,0.000000,
			         0.923880,-0.382684,0.000000,0.923880,-0.382684,0.000000,0.923880,-0.382684,0.000000,0.923880,-0.382684,0.000000,
			         0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,
			         0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,
			         -0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,
			         -0.923880,0.382684,0.000000,-0.923880,0.382684,0.000000,-0.923880,0.382684,0.000000,-0.923880,0.382684,0.000000,
			         0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,
			         0.382684,-0.923880,0.000000,0.382684,-0.923880,0.000000,0.382684,-0.923880,0.000000,0.382684,-0.923880,0.000000,
			         -0.923879,-0.382684,0.000000,-0.923879,-0.382684,0.000000,-0.923879,-0.382684,0.000000,-0.923879,-0.382684,0.000000,
			         -0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,
			         -0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,-0.382684,0.923880,0.000000,
			         -0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,
			         -0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,
			         -0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,
			         0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,
			         -1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,
			         0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,0.923880,-0.382683,0.000000,
			         1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,
			         0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,0.382683,0.923880,0.000000,
			         0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         -0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,-0.382683,-0.923880,0.000000,
			         -0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,-0.923880,0.382683,0.000000,
			         0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,0.923880,0.382683,0.000000,
			         0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,0.382683,-0.923879,0.000000,
			         -0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,-0.923880,-0.382683,0.000000,
			         -0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,-0.382683,0.923880,0.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000
		}
		LayerElementColor: 0 {
			Version: 101
			Name: "Col"
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "IndexToDirect"
			Colors: 0.200000,0.200000,0.200000,1,0.878431,0.878431,0.878431,1
			ColorIndex: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
			            0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
			            1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
		}
		LayerElementMaterial: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "AllSame"
			ReferenceInformationType: "IndexToDirect"
			Materials: 0
		}
		Layer: 0 {
			Version: 100
			LayerElement:  {
				Type: "LayerElementNormal"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementColor"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementTexture"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementMaterial"
				TypedIndex: 0
			}
		}
	}
	Model: "Model::KartCol", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",5.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000002504478065,0.000018669335285,-0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
